阴离子交换树脂
产品 | 孔径(A) | 粒径 (μm) | 离子交换容量 (meq/ml填料) | 吸附载量 (mg BSA/ml填料) | 耐压(MPa) |
QAE-550C | 500 | 50-150 | 0.28-0.38 | 60-80 | 0.3 |
Q-600CAR | 750 | 50-150 | 0.15-0.20 | >120 | 0.3 |
SuperQ-650S | 1000 | 20-50 | 0.20-0.30 | 105-155 | 0.3 |
SuperQ-650M | 1000 | 40-90 | 0.20-0.30 | 105-155 | 0.3 |
SuperQ-650C | 1000 | 50-150 | 0.20-0.30 | 105-155 | 0.3 |
DEAE-650S | 1000 | 20-50 | 0.08-0.12 | 25-35 | 0.3 |
DEAE-650M | 1000 | 40-90 | 0.08-0.12 | 25-35 | 0.3 |
DEAE-650C | 1000 | 50-150 | 0.05-0.11 | 25-35 | 0.3 |
混合模式填料(阴离子交换+疏水) | |||||
NH2-750F | >1000 | 30-60 | 0.07-0.13 | ≥70 | 0.3 |
阳离子交换树脂
货号 | 产品 | 包装 (ml) | 孔径 (Å) | 粒径 (μm) | 离子交换容量 (meq/ml填料) | 吸附载量 (mg BSA/ml填料) | 耐压(MPa) |
TSKgel PW填料 | |||||||
043382 014714 014715 018435 | TSKgel SP-5PW(20) | 25;250; 1000;5000 | 1000 | 15-25 | 0.06-0.12 | 20-40 | 2 |
043282 014716 014717 018384 | TSKgel SP-5PW(30) | 25;250 1000;5000 | 1000 | 20-40 | 0.06-0.12 | 20-40 | 2 |
021976 021977 021978 021979 | TSKgel SP-3PW(30) | 25;250 1000;5000 | 1000 | 20-40 | 0.07-0.12 | min.65g/L(胰岛素) | 2 |
Toyopearl 填料 | |||||||
021833 021834 021835 021836 021837 | Toyopearl GigaCap S-650M | 100;250; 1000;5000 50000 | 1000 | 50-100 | 0.14-0.18 | 80-120 | 0.3 |
021946 021947 021948 021949 021950 | Toyopearl GigaCap CM-650M | 100;250; 1000;5000 50000 | 1000 | 50-100 | 0.17-0.28 | >110(γ-球蛋白) | 0.3 |
023468 023469 023470 023471 | Toyopearl Sulfate-650F | 250;1000; 5000;50000 | 1000 | 30-60 | ≥ 0.53 |
≥ 114(human IgG) | 0.3 | ||||||
043272 014028 014705 014029 018366 | Toyopearl SP-550C | 100;250; 1000;5000 50000 | 500 | 50-150 | 0.14-0.18 | 80-120 | 0.3 |
019822 008437 014698 008438 021477 | Toyopearl SP-650S | 25;250; 1000;5000 50000 | 1000 | 20-50 | 0.13-0.17 | 40-60 | 0.3 |
043202 007997 014699 007998 018369 | Toyopearl SP-650M | 100;250; 1000;5000 50000 | 1000 | 40-90 | 0.13-0.17 | 40-60 | 0.3 |
007994 014700 007995 | Toyopearl SP-650C | 250; 1000;5000 | 1000 | 50-150 | 0.12-0.18 | 35-55 | 0.3 |
019803 007474 014695 007971 | Toyopearl CM-650S | 25;250; 1000;5000 | 1000 | 20-50 | 0.08-0.12 | 30-50 | 0.3 |
043203 007475 014696 007972 019839 | Toyopearl CM-650M | 100;250; 1000;5000 50000 | 1000 | 40-90 | 0.08-0.12 | 30-50 | 0.3 |
007991 014697 007992 019329 | Toyopearl CM-650C | 250;1000; 5000;50000 | 1000 | 50-150 | 0.05-0.11 | 25-45 | 0.3 |
混合模式填料(阳离子交换+疏水) | |||||||
021804 021805 021806 021807 021808 | Toyopearl MegaCap II SP-550EC | 100;250; 1000;5000 50000 | 500 | 100-300 | 0.14-0.18 | 60-90 | 0.3 |
022817 022818 022819 022820 | Toyopearl MX-Trp-650M | 25;100; 1000;5000 | 1000 | 50-100 | 0.12 | 90-100 | 0.3 |
阴离子交换树脂
产品 | 货号 | 包装(ml) |
QAE-550C | 043271 | 100 |
014026 | 250 | |
014704 | 1000 | |
Q-600C AR | 021985 | 100 |
021986 | 250 | |
021987 | 1000 | |
SuperQ-650S | 019823 | 25 |
017223 | 250 | |
017224 | 1000 | |
SuperQ-650M | 043205 | 100 |
017227 | 250 | |
017228 | 1000 | |
SuperQ-650C | 043275 | 100 |
017231 | 250 | |
017232 | 1000 | |
DEAE-650S | 019804 | 25 |
007472 | 250 | |
014692 | 1000 | |
DEAE-650M | 043201 | 100 |
007473 | 250 | |
014693 | 1000 | |
DEAE-650C | 007988 | 250 |
014694 | 1000 | |
混合模式填料(阴离子交换+疏水) | ||
NH2-750F | 023438 | 100 |
023439 | 250 | |
023440 | 1000 |
如需更大包装的填料,请来电咨询我们。
阳离子交换树脂
产品 | 货号 | 包装(ml) |
SP-550C | 043272 | 100 |
014028 | 250 | |
014705 | 1000 | |
SP-650S | 019822 | 25 |
008437 | 250 | |
014698 | 1000 | |
SP-650M | 043202 | 100 |
007997 | 250 | |
014699 | 1000 | |
SP-650C | 007994 | 250 |
014700 | 1000 | |
CM-650S | 019803 | 25 |
007474 | 250 | |
014695 | 1000 | |
CM-650M | 043203 | 100 |
007475 | 250 | |
014696 | 1000 | |
CM-650C | 007991 | 250 |
014697 | 1000 | |
混合模式填料(阳离子交换+疏水) | ||
MegaCapII SP-550EC | 021804 | 100 |
021805 | 250 | |
021806 | 1000 |
如需更大包装的填料,请来电咨询我们。