1. pH 2-7.5 范围内能稳定使用。
2. 实际上通过完美键合技术和端基封尾已经消除了自由暴露的硅醇基团 。
3. 尖锐的峰形提供了高灵敏度 。
基材 | 超纯硅胶 |
粒径 | 3/5/10/15μm |
孔径 | 100Å |
pH 范围 | 2-7.5 |
是否封端 | 否 |
货号 | 描述 |
3.0µm | |
00A-4162-B0 | Luna 3µm Silica(2) 100 Å,LC Column 2.0 ×30mm,Ea |
00B-4162-B0 | Luna 3µm Silica(2) 100 Å,LC Column 2.0 ×50mm,Ea |
00D-4162-B0 | Luna 3µm Silica(2) 100 Å,LC Column 2.0 ×100mm,Ea |
00F-4162-B0 | Luna 3µm Silica(2) 100 Å,LC Column 2.0 ×150mm,Ea |
00G-4162-B0 | Luna 3µm Silica(2) 100 Å,LC Column 2.0 ×250mm,Ea |
AJ0-4347 | SecurityGuard cartridges for Silica HPLC columns with 2.0 to 3.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00B-4162-Y0 | Luna 3µm Silica(2) 100 Å,LC Column 3.0 ×50mm,Ea |
00D-4162-Y0 | Luna 3µm Silica(2) 100 Å,LC Column 3.0 ×100mm,Ea |
00F-4162-Y0 | Luna 3µm Silica(2) 100 Å,LC Column 3.0 ×150mm,Ea |
AJ0-4347 | SecurityGuard cartridges for Silica HPLC columns with 2.0 to 3.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00A-4162-E0 | Luna 3µm Silica(2) 100 Å,LC Column 4.6 ×30mm,Ea |
00B-4162-E0 | Luna 3µm Silica(2) 100 Å,LC Column 4.6 ×50mm,Ea |
00C-4162-E0 | Luna 3µm Silica(2) 100 Å,LC Column 4.6 ×75mm,Ea |
00D-4162-E0 | Luna 3µm Silica(2) 100 Å,LC Column 4.6 ×100mm,Ea |
00F-4162-E0 | Luna 3µm Silica(2) 100 Å,LC Column 4.6 ×150mm,Ea |
00G-4162-E0 | Luna 3µm Silica(2) 100 Å,LC Column 4.6 ×250mm,Ea |
AJ0-4348 | SecurityGuard cartridges for Silica HPLC columns with 3.2 to 8.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
5µm | |
00A-4274-B0 | Luna 5µm Silica(2) 100 Å,LC Column 2.0 ×30mm,Ea |
00B-4274-B0 | Luna 5µm Silica(2) 100 Å,LC Column 2.0 ×50mm,Ea |
00D-4274-B0 | Luna 5µm Silica(2) 100 Å,LC Column 2.0 ×100mm,Ea |
00F-4274-B0 | Luna 5µm Silica(2) 100 Å,LC Column 2.0 ×150mm,Ea |
00G-4274-B0 | Luna 5µm Silica(2) 100 Å,LC Column 2.0 ×250mm,Ea |
AJ0-4347 | SecurityGuard cartridges for Silica HPLC columns with 2.0 to 3.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00B-4274-Y0 | Luna 5µm Silica(2) 100 Å,LC Column 3.0 ×50mm,Ea |
00F-4274-Y0 | Luna 5µm Silica(2) 100 Å,LC Column 3.0 ×150mm,Ea |
AJ0-4347 | SecurityGuard cartridges for Silica HPLC columns with 2.0 to 3.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00B-4274-E0 | Luna 5µm Silica(2) 100 Å,LC Column 4.6 ×50mm,Ea |
00D-4274-E0 | Luna 5µm Silica(2) 100 Å,LC Column 4.6 ×100mm,Ea |
00F-4274-E0 | Luna 5µm Silica(2) 100 Å,LC Column 4.6 ×150mm,Ea |
00G-4274-E0 | Luna 5µm Silica(2) 100 Å,LC Column 4.6 ×250mm,Ea |
AJ0-4348 | SecurityGuard cartridges for Silica HPLC columns with 3.2 to 8.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00D-4274-N0 | Luna 5µm Silica(2) 100 Å,LC Column 10 ×100mm,Ea |
00G-4274-N0 | Luna 5µm Silica(2) 100 Å,LC Column 10 ×250mm,Ea |
AJ0-7223 | SecurityGuard SemiPrep cartridges for Semi-Prep HPLC Silica columns with 9.0 to 16.0mm internal diameters (ID), 3/Pk |
AJ0-7220 | Guard Cartridge, i.d. 9.0-16.0mm |
00B-4274-P0-AX | Luna 5µm Silica(2) 100 Å,LC Column 21.2 ×50mm,Ea |
00D-4274-P0-AX | Luna 5µm Silica(2) 100 Å,LC Column 21.2 ×100mm,Ea |
00F-4274-P0-AX | Luna 5µm Silica(2) 100 Å,LC Column 21.2 ×150mm,Ea |
00G-4274-P0-AX | Luna 5µm Silica(2) 100 Å,LC Column 21.2 ×250mm,Ea |
AJ0-7229 | SecurityGuard PREP cartridge for Prep HPLC Silica columns with 18.0 to 29.0mm internal diameters (ID), Ea |
AJ0-8223 | Guard Cartridge, i.d. 18.0-29.0mm |
00G-4274-U0-AX | Luna 5µm Silica(2) 100 Å,LC Column 30 ×250mm,Ea |
AJ0-8312 | SecurityGuard PREP cartridge for Prep HPLC Silica columns with 30.0 to 49.0mm internal diameters (ID), Ea |
AJ0-8277 | Guard Cartridge, i.d. 30.0-49.0mm |
10µm | |
00G-4091-E0 | Luna 10µm Silica(2) 100 Å,LC Column 4.6 ×250mm,Ea |
AJ0-4348 | SecurityGuard cartridges for Silica HPLC columns with 3.2 to 8.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00G-4091-N0 | Luna 10µm Silica(2) 100 Å,LC Column 10 ×250mm,Ea |
AJ0-7223 | SecurityGuard SemiPrep cartridges for Semi-Prep HPLC Silica columns with 9.0 to 16.0mm internal diameters (ID), 3/Pk |
AJ0-7220 | Guard Cartridge, i.d. 9.0-16.0mm |
00G-4091-P0-AX | Luna 10µm Silica(2) 100 Å,LC Column 21.2 ×250mm,Ea |
AJ0-7229 | SecurityGuard PREP cartridge for Prep HPLC Silica columns with 18.0 to 29.0mm internal diameters (ID), Ea |
AJ0-8223 | Guard Cartridge, i.d. 18.0-29.0mm |
00G-4091-U0-AX | Luna 10µm Silica(2) 100 Å,LC Column 30 ×250mm,Ea |
AJ0-8312 | SecurityGuard PREP cartridge for Prep HPLC Silica columns with 30.0 to 49.0mm internal diameters (ID), Ea |
AJ0-8277 | Guard Cartridge, i.d. 30.0-49.0mm |
00G-4091-V0-AX | Luna 10µm Silica(2) 100 Å,LC Column 50 ×250mm,Ea |
15µm | |
00G-4271-E0 | Luna 15µm Silica(2) 100 Å,LC Column 4.6 ×250mm,Ea |
00G-4271-P0-AX | Luna 15µm Silica(2) 100 Å,LC Column 21.2 ×250mm,Ea |
00G-4271-U0-AX | Luna 15µm Silica(2) 100 Å,LC Column 30 ×250mm,Ea |