产品特点
1. 超高速分离&卓越的分离能。
2. 对碱性化合物、配位体化合物亦可获得优秀峰形。
3. 适用pH范围广。
4. 低泄漏设计可满足LC/MS的需要。
色谱柱名称 | Meteoric Core C18 | Meteoric Core C18 BIO | Meteoric Core C8 |
基质 | 核壳型硅胶 | ||
粒径μm | 2.7 | ||
孔径A | 80 | 160 | 80 |
比表面积m2/g | 150 | 90 | 150 |
键和模式 | 三键键合 | ||
碳含量% | 7 | 5 | 5 |
端基封尾 | 有 | ||
pH 范围 | 1.5-10 | 1.5-10 | 1.5-9 |
分析柱
货号 | 描述 |
Meteoric Core C18 | |
CAS08SQ7-03Q1PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸30×2.1mm |
CAS08SQ7-05Q1PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸50×2.1mm |
CAS08SQ7-L5Q1PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸75×2.1mm |
CAS08SQ7-10Q1PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸100×2.1mm |
CAS08SQ7-15Q1PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸150×2.1mm |
CAS08SQ7-0303PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸30×3.0mm |
CAS08SQ7-0503PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸50×3.0mm |
CAS08SQ7-L503PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸75×3.0mm |
CAS08SQ7-1003PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸100×3.0mm |
CAS08SQ7-1503PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸150×3.0mm |
CAS08SQ7-0346PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸30×4.6mm |
CAS08SQ7-0546PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸50×4.6mm |
CAS08SQ7-L546PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸75×4.6mm |
CAS08SQ7-1046PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸100×4.6mm |
CAS08SQ7-1546PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸150×4.6mm |
Meteoric Core C18 BIO | |
CAW16SQ7-03Q1PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径160A 尺寸30×2.1mm |
CAW16SQ7-05Q1PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径160A 尺寸50×2.1mm |
CAW16SQ7-L5Q1PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径160A 尺寸75×2.1mm |
CAW16SQ7-10Q1PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径160A 尺寸100×2.1mm |
CAW16SQ7-15Q1PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径160A尺寸150×2.1mm |
CAW16SQ7-0303PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径160A尺寸30×3.0mm |
CAW16SQ7-0503PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径160A尺寸50×3.0mm |
CAW16SQ7-L503PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径160A 尺寸75×3.0mm |
CAW16SQ7-1003PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径160A尺寸100×3.0mm |
CAW16SQ7-1503PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径160A尺寸150×3.0mm |
CAW16SQ7-0346PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径160A 尺寸30×4.6mm |
CAW16SQ7-0546PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径160A 尺寸50×4.6mm |
CAW16SQ7-L546PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径160A 尺寸75×4.6mm |
CAW16SQ7-1046PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径160A 尺寸100×4.6mm |
CAW16SQ7-1546PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径160A 尺寸150×4.6mm |
Meteoric Core C8 | |
COS08SQ7-03Q1PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸30×2.1mm |
COS08SQ7-05Q1PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸50×2.1mm |
COS08SQ7-L5Q1PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸75×2.1mm |
COS08SQ7-10Q1PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸100×2.1mm |
COS08SQ7-15Q1PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸150×2.1mm |
COS08SQ7-0303PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸30×3.0mm |
COS08SQ7-0503PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸50×3.0mm |
COS08SQ7-L503PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸75×3.0mm |
COS08SQ7-1003PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸100×3.0mm |
COS08SQ7-1503PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸150×3.0mm |
COS08SQ7-0346PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸30×4.6mm |
COS08SQ7-0546PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸50×4.6mm |
COS08SQ7-L546PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸75×4.6mm |
COS08SQ7-1046PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸100×4.6mm |
COS08SQ7-1546PT | YMC Meteoric Core C18色谱柱 粒径2.7μm 孔径80A 尺寸150×4.6mm |