C5硅烷基键合于硅胶表面,使其具有较弱的疏水性,适合强疏水性化合物。非极性端基封尾有效减少分析物与残留硅醇基团的作用。
1. pH 1.5-9范围内能稳定使用。
2. 实际上通过完美键合技术和端基封尾已经消除了自由暴露的硅醇基团 。
3. 尖锐的峰形提供了高灵敏度 。
基材 | 超纯硅胶 |
粒径 | 5/10μm |
孔径 | 100Å |
碳含量 | 12.5% |
pH 范围 | 1.5-9.0 |
是否封端 | 是 |
货号 | 描述 |
5µm | |
00A-4043-B0 | Luna 5µm C5 100 Å,LC Column 2.0 ×30mm,Ea |
00B-4043-B0 | Luna 5µm C5 100 Å,LC Column 2.0 ×50mm,Ea |
00D-4043-B0 | Luna 5µm C5 100 Å,LC Column 2.0 ×100mm,Ea |
00F-4043-B0 | Luna 5µm C5 100 Å,LC Column 2.0 ×150mm,Ea |
AJ0-4292 | SecurityGuard cartridges for C5 HPLC columns with 2.0 to 3.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00F-4043-Y0 | Luna 5µm C5 100 Å,LC Column 3.0 ×150mm,Ea |
AJ0-4292 | SecurityGuard cartridges for C5 HPLC columns with 2.0 to 3.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00B-4043-E0 | Luna 5µm C5 100 Å,LC Column 4.6 ×50mm,Ea |
00D-4043-E0 | Luna 5µm C5 100 Å,LC Column 4.6 ×100mm,Ea |
00F-4043-E0 | Luna 5µm C5 100 Å,LC Column 4.6 ×150mm,Ea |
00G-4043-E0 | Luna 5µm C5 100 Å,LC Column 4.6 ×250mm,Ea |
AJ0-4293 | SecurityGuard cartridges for C5 HPLC columns with 3.2 to 8.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00G-4043-N0 | Luna 5µm C5 100 Å,LC Column 10 ×250mm,Ea |
AJ0-7372 | SecurityGuard SemiPrep cartridges for Semi-Prep HPLC C5 columns with 9.0 to 16.0mm internal diameters (ID), 3/Pk |
AJ0-7220 | Guard Cartridge, i.d. 9-16mm |
00F-4043-P0-AX | Luna 5µm C5 100 Å,LC Column 21.2 ×150mm,Ea |
10µm | |
00G-4092-E0 | Luna 10µm C5 100 Å,LC Column 4.6 ×250mm,Ea |
AJ0-4293 | SecurityGuard cartridges for C5 HPLC columns with 3.2 to 8.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00G-4092-N0 | Luna 10µm C5 100 Å,LC Column 10 ×250mm,Ea |
AJ0-7372 | SecurityGuard SemiPrep cartridges for Semi-Prep HPLC C5 columns with 9.0 to 16.0mm internal diameters (ID), 3/Pk |
AJ0-7220 | Guard Cartridge, i.d. 9-16mm |
00D-4092-P0-AX | Luna 10µm C5 100 Å,LC Column 21.2 ×100mm,Ea |
00G-4092-P0-AX | Luna 10µm C5 100 Å,LC Column 21.2 ×250mm,Ea |
00G-4092-V0-AX | Luna 10µm C5 100 Å,LC Column 50 ×250mm,Ea |