Luna有3μm、5μm、10μm、制备型和15μm柱及其散装填料可供选择,便于快速简易地放大化。您原先的方法拥有放大的灵活性,可不必再开发使用其他吸附剂的方法。 Luna 固定相有12种不同的固定相,每种都有独特的选择性。
C8硅烷基键合于硅胶表面,使其具有适中的疏水性以及亚甲基选择性。非极性端基封尾有效减少分析物与残留硅醇基的作用。
1. pH 1.5-9范围内能稳定使用。
2. 每根3μm和5μm色谱柱都有出色的不同批次间重现性 。
3. 通用的3μm,5μm,10μm,10μm制备型和15μm色谱柱及其散装填料可供选择。
4. 12种不同的固定相,每种都有独特的选择性。
基材 | 超纯硅胶 |
粒径 | 3/5/10/15μm |
孔径 | 100Å |
碳含量 | 13.5% |
pH 范围 | 1.5-9.0 |
是否封端 | 是 |
货号 | 描述 |
3.0µm | |
00A-4248-B0 | Luna 3µm C8(2) 100 Å,LC Column 2.0 ×30mm,Ea |
00B-4248-B0 | Luna 3µm C8(2) 100 Å,LC Column 2.0 ×50mm,Ea |
00C-4248-B0 | Luna 3µm C8(2) 100 Å,LC Column 2.0 ×75mm,Ea |
00D-4248-B0 | Luna 3µm C8(2) 100 Å,LC Column 2.0 ×100mm,Ea |
00F-4248-B0 | Luna 3µm C8(2) 100 Å,LC Column 2.0 ×150mm,Ea |
AJ0-4289 | SecurityGuard cartridges for C8 HPLC columns with 2.0 to 3.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge |
00A-4248-Y0 | Luna 3µm C8(2) 100 Å,LC Column 3.0 ×30mm,Ea |
00B-4248-Y0 | Luna 3µm C8(2) 100 Å,LC Column 3.0 ×50mm,Ea |
00D-4248-Y0 | Luna 3µm C8(2) 100 Å,LC Column 3.0 ×100mm,Ea |
00F-4248-Y0 | Luna 3µm C8(2) 100 Å,LC Column 3.0 ×150mm,Ea |
AJ0-4289 | SecurityGuard cartridges for C8 HPLC columns with 2.0 to 3.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge |
00A-4248-E0 | Luna 3µm C8(2) 100 Å,LC Column 4.6 ×30mm,Ea |
00B-4248-E0 | Luna 3µm C8(2) 100 Å,LC Column 4.6 ×50mm,Ea |
00C-4248-E0 | Luna 3µm C8(2) 100 Å,LC Column 4.6 ×75mm,Ea |
00D-4248-E0 | Luna 3µm C8(2) 100 Å,LC Column 4.6 ×100mm,Ea |
00F-4248-E0 | Luna 3µm C8(2) 100 Å,LC Column 4.6 ×150mm,Ea |
AJ0-4290 | SecurityGuard cartridges for C8 HPLC columns with 3.2 to 8.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge |
5µm | |
00A-4249-B0 | Luna 5µm C8(2) 100 Å,LC Column 2.0 ×30mm,Ea |
00B-4249-B0 | Luna 5µm C8(2) 100 Å,LC Column 2.0 ×50mm,Ea |
00D-4249-B0 | Luna 5µm C8(2) 100 Å,LC Column 2.0 ×100mm,Ea |
00F-4249-B0 | Luna 5µm C8(2) 100 Å,LC Column 2.0 ×150mm,Ea |
00G-4249-B0 | Luna 5µm C8(2) 100 Å,LC Column 2.0 ×250mm,Ea |
AJ0-4289 | SecurityGuard cartridges for C8 HPLC columns with 2.0 to 3.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge |
00A-4249-Y0 | Luna 5µm C8(2) 100 Å,LC Column 3.0 ×30mm,Ea |
00B-4249-Y0 | Luna 5µm C8(2) 100 Å,LC Column 3.0 ×50mm,Ea |
00F-4249-Y0 | Luna 5µm C8(2) 100 Å,LC Column 3.0 ×150mm,Ea |
00G-4249-Y0 | Luna 5µm C8(2) 100 Å,LC Column 3.0 ×250mm,Ea |
AJ0-4289 | SecurityGuard cartridges for C8 HPLC columns with 2.0 to 3.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge |
00A-4249-E0 | Luna 5µm C8(2) 100 Å,LC Column 4.6 ×30mm,Ea |
00B-4249-E0 | Luna 5µm C8(2) 100 Å,LC Column 4.6 ×50mm,Ea |
00C-4249-E0 | Luna 5µm C8(2) 100 Å,LC Column 4.6 ×75mm,Ea |
00D-4249-E0 | Luna 5µm C8(2) 100 Å,LC Column 4.6 ×100mm,Ea |
00E-4249-E0 | Luna 5µm C8(2) 100 Å,LC Column 4.6 ×125mm,Ea |
AJ0-4290 | SecurityGuard cartridges for C8 HPLC columns with 3.2 to 8.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge |
00D-4249-N0 | Luna 5µm C8(2) 100 Å,LC Column 10 ×100mm,Ea |
00F-4249-N0 | Luna 5µm C8(2) 100 Å,LC Column 10 ×150mm,Ea |
AJ0-7222 | SecurityGuard SemiPrep cartridges for Semi-Prep HPLC C8 columns with 9.0 to 16.0mm internal diameters (ID), 3/Pk |
AJ0-7220 | Guard Cartridge |
00B-4249-P0-AX | Luna 5µm C8(2) 100 Å,LC Column 21.2 ×50mm,Ea |
00D-4249-P0-AX | Luna 5µm C8(2) 100 Å,LC Column 21.2 ×100mm,Ea |
00F-4249-P0-AX | Luna 5µm C8(2) 100 Å,LC Column 21.2 ×150mm,Ea |
00G-4249-P0-AX | Luna 5µm C8(2) 100 Å,LC Column 21.2 ×250mm,Ea |
AJ0-7840 | SecurityGuard PREP cartridge for Prep HPLC C8 columns with 18.0 to 29.0mm internal diameters (ID), Ea |
AJ0-8223 | Guard Cartridge |
00B-4249-U0-AX | Luna 5µm C8(2) 100 Å,LC Column 30 ×50mm,Ea |
00C-4249-U0-AX | Luna 5µm C8(2) 100 Å,LC Column 30 ×75mm,Ea |
00D-4249-U0-AX | Luna 5µm C8(2) 100 Å,LC Column 30 ×100mm,Ea |
00F-4249-U0-AX | Luna 5µm C8(2) 100 Å,LC Column 30 ×150mm,Ea |
AJ0-8302 | SecurityGuard PREP cartridge for Prep HPLC C8 columns with 30.0 to 49.0mm internal diameters (ID), Ea |
AJ0-8277 | Guard Cartridge |
10µm | |
00F-4250-E0 | Luna 10µm C8(2) 100 Å,LC Column 4.6 ×150mm,Ea |
00G-4250-E0 | Luna 10µm C8(2) 100 Å,LC Column 4.6 ×250mm,Ea |
00G-4250-N0 | Luna 10µm C8(2) 100 Å,LC Column 10 ×250mm,Ea |
00B-4250-P0-AX | Luna 10µm C8(2) 100 Å,LC Column 21.2 ×50mm,Ea |
00F-4250-P0-AX | Luna 10µm C8(2) 100 Å,LC Column 21.2 ×150mm,Ea |
00G-4250-P0-AX | Luna 10µm C8(2) 100 Å,LC Column 21.2 ×250mm,Ea |
AJ0-7840 | SecurityGuard PREP cartridge for Prep HPLC C8 columns with 18.0 to 29.0mm internal diameters (ID), Ea |
AJ0-8223 | Guard Cartridge |
00F-4250-U0-AX | Luna 10µm C8(2) 100 Å,LC Column 30 ×150mm,Ea |
AJ0-8302 | SecurityGuard PREP cartridge for Prep HPLC C8 columns with 30.0 to 49.0mm internal diameters (ID), Ea |
AJ0-8277 | Guard Cartridge |
00G-4250-V0-AX | Luna 10µm C8(2) 100 Å,LC Column 50 ×250mm,Ea |
15µm | |
00G-4272-E0 | Luna 15µm C8(2) 100 Å,LC Column 4.6 ×250mm,Ea |
00G-4272-P0-AX | Luna 15µm C8(2) 100 Å,LC Column 21.2 ×250mm,Ea |
00G-4272-V0-AX | Luna 15µm C8(2) 100 Å,LC Column 50 ×250mm,Ea |