Synergi Hydro-RP反相色谱柱是极性端基封尾的C18固定相,提供极强的疏水选择性和少量极性选择性。
1. 极性端基封尾C18色谱柱。
2. 亲水/疏水性反相保留。
3. 对非极性及强极性烷基化合物有超强保留。
4. 在100%水相流动相条件下对高极性化合物有强保留。
基材 | 超纯硅胶 |
粒径 | 2.5/4/10μm |
孔径 | 80/100Å |
碳含量 | 19% |
pH 范围 | 1.5-7.5 |
是否封端 | 是 |
货号 | 描述 |
2.5µm | |
00A-4387-B0 | Synergi 2.5µm Hydro-RP 100 Å,LC Column 2.0 ×30mm,Ea |
00B-4387-B0 | Synergi 2.5µm Hydro-RP 100 Å,LC Column 2.0 ×50mm,Ea |
00D-4387-B0 | Synergi 2.5µm Hydro-RP 100 Å,LC Column 2.0 ×100mm,Ea |
00B-4387-Y0 | Synergi 2.5µm Hydro-RP 100 Å,LC Column 3.0 ×50mm,Ea |
00D-4387-Y0 | Synergi 2.5µm Hydro-RP 100 Å,LC Column 3.0 ×100mm,Ea |
00B-4387-E0 | Synergi 2.5µm Hydro-RP 100 Å,LC Column 4.6 ×50mm,Ea |
4.0µm | |
00A-4375-B0 | Synergi 4µm Hydro-RP 80 Å,LC Column 2.0 ×30mm,Ea |
00B-4375-B0 | Synergi 4µm Hydro-RP 80 Å,LC Column 2.0 ×50mm,Ea |
00C-4375-B0 | Synergi 4µm Hydro-RP 80 Å,LC Column 2.0 ×75mm,Ea |
00D-4375-B0 | Synergi 4µm Hydro-RP 80 Å,LC Column 2.0 ×100mm,Ea |
00F-4375-B0 | Synergi 4µm Hydro-RP 80 Å,LC Column 2.0 ×150mm,Ea |
00G-4375-B0 | Synergi 4µm Hydro-RP 80 Å,LC Column 2.0 ×250mm,Ea |
AJ0-7510 | SecurityGuard cartridges for HPLC AQ C18 columns with 2.0 to 3.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00A-4375-Y0 | Synergi 4µm Hydro-RP 80 Å,LC Column 3.0 ×30mm,Ea |
00B-4375-Y0 | Synergi 4µm Hydro-RP 80 Å,LC Column 3.0 ×50mm,Ea |
00C-4375-Y0 | Synergi 4µm Hydro-RP 80 Å,LC Column 3.0 ×75mm,Ea |
00D-4375-Y0 | Synergi 4µm Hydro-RP 80 Å,LC Column 3.0 ×100mm,Ea |
00F-4375-Y0 | Synergi 4µm Hydro-RP 80 Å,LC Column 3.0 ×150mm,Ea |
00G-4375-Y0 | Synergi 4µm Hydro-RP 80 Å,LC Column 3.0 ×250mm,Ea |
AJ0-7510 | SecurityGuard cartridges for HPLC AQ C18 columns with 2.0 to 3.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00A-4375-E0 | Synergi 4µm Hydro-RP 80 Å,LC Column 4.6 ×30mm,Ea |
00B-4375-E0 | Synergi 4µm Hydro-RP 80 Å,LC Column 4.6 ×50mm,Ea |
00C-4375-E0 | Synergi 4µm Hydro-RP 80 Å,LC Column 4.6 ×75mm,Ea |
00D-4375-E0 | Synergi 4µm Hydro-RP 80 Å,LC Column 4.6 ×100mm,Ea |
00E-4375-E0 | Synergi 4µm Hydro-RP 80 Å,LC Column 4.6 ×150mm,Ea |
00F-4375-E0 | Synergi 4µm Hydro-RP 80 Å,LC Column 4.6 ×250mm,Ea |
AJ0-7511 | SecurityGuard cartridges for HPLC AQ C18 columns with 3.2 to 8.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00F-4375-N0 | Synergi 4µm Hydro-RP 80 Å,LC Column 10 ×150mm,Ea |
00G-4375-N0 | Synergi 4µm Hydro-RP 80 Å,LC Column 10 ×250mm,Ea |
AJ0-7512 | SecurityGuard SemiPrep cartridges for Semi-Prep HPLC AQ C18 columns with 9.0 to 16.0mm internal diameters (ID), 3/Pk |
AJ0-7220 | Guard Cartridge, i.d. 9.0-16.0mm |
00B-4375-P0-AX | Synergi 4µm Hydro-RP 80 Å,LC Column 21.2 ×50mm,Ea |
00D-4375-P0-AX | Synergi 4µm Hydro-RP 80 Å,LC Column 21.2 ×100mm,Ea |
00F-4375-P0-AX | Synergi 4µm Hydro-RP 80 Å,LC Column 21.2 ×150mm,Ea |
00G-4375-P0-AX | Synergi 4µm Hydro-RP 80 Å,LC Column 21.2 ×250mm,Ea |
AJ0-7843 | SecurityGuard PREP cartridge for Prep HPLC AQ C18 columns with 18.0 to 29.0mm internal diameters (ID), Ea |
AJ0-8223 | Guard Cartridge, i.d. 18.0-29.0mm |
00B-4375-U0-AX | Synergi 4µm Hydro-RP 80 Å,LC Column 30 ×50mm,Ea |
00C-4375-U0-AX | Synergi 4µm Hydro-RP 80 Å,LC Column 30 ×75mm,Ea |
00D-4375-U0-AX | Synergi 4µm Hydro-RP 80 Å,LC Column 30 ×100mm,Ea |
00F-4375-U0-AX | Synergi 4µm Hydro-RP 80 Å,LC Column 30 ×150mm,Ea |
00G-4375-U0-AX | Synergi 4µm Hydro-RP 80 Å,LC Column 30 ×250mm,Ea |
AJ0-8305 | SecurityGuard PREP cartridge for Prep HPLC AQ C18 columns with 30.0 to 49.0mm internal diameters (ID), Ea |
AJ0-8277 | Guard Cartridge, i.d. 30.0-49.0mm |
10µm | |
00F-4376-E0 | Synergi 10µm Hydro-RP 80 Å,LC Column 4.6 ×150mm,Ea |
00G-4376-E0 | Synergi 10µm Hydro-RP 80 Å,LC Column 4.6 ×250mm,Ea |
AJ0-7511 | SecurityGuard cartridges for HPLC AQ C18 columns with 3.2 to 8.0mm internal diameters (ID), 10/Pk |
KJ0-4282 | Guard Cartridge, i.d.2.0-4.6mm |
00G-4376-N0 | Synergi 10µm Hydro-RP 80 Å,LC Column 10 ×250mm,Ea |
AJ0-7512 | SecurityGuard SemiPrep cartridges for Semi-Prep HPLC AQ C18 columns with 9.0 to 16.0mm internal diameters (ID), 3/Pk |
AJ0-7220 | Guard Cartridge, i.d. 9.0-16.0mm |
00F-4376-P0-AX | Synergi 10µm Hydro-RP 80 Å,LC Column 21.2 ×150mm,Ea |
00G-4376-P0-AX | Synergi 10µm Hydro-RP 80 Å,LC Column 21.2 ×250mm,Ea |